62 Homes for Sale in the 46240 Zip Code - Indianapolis Area Homes for Sale
![]() Open House
|
3906 Glenview Drive, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Sweetwater Estates | ||
WOW! OVER 4000SQ.FT FINISHED FOR THIS AWESOME 5TH+ BEDROOM HOME LOCATED ALONG THE SOUGHT AFTER DEAN RD. CORRIDOR! MAGNIFICENT SPACE FOR ENTERTAINING ON BOTH MAIN & LOWER LEVELS! FRESH INTERIOR PAINT THRU-OUT AND NEWLY REFIN. HDWDS WILL IMPRESS! SPACIOUS ... | ||
5 Beds, 3 Bath Areas, 3920 SqFt | ||
$339,900 (For Sale) F.C. Tucker Company |
![]() |
2019 East Mystic Bay N Court, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Mystic Bay | ||
Outstanding view of beautiful 40 acre Mystic Bay. Large great room with cozy wood burning fireplace. Popular floor plan with first floor master suite plus two large bedrooms and full bathroom for guests, or an office upstairs. Two pantries in kitchen. Thi... | ||
3 Beds, 3 Bath Areas, 2968 SqFt | ||
$365,000 (For Sale) F.C. Tucker Company |
![]() Fixer-Upper
|
8647 North College Avenue, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: College Way | ||
ROOMY 3 BEDROOM 1.5 BATH ALL BRICK RANCH ON OVER 1/2 ACRE LOT IN WASHING TOWNSHIP. SOME UPDATING HAS BEEN COMPLETED INCLUDING, INTERIOR PAINT, NEWER KITCHEN APPLIANCES, NEWER GAS HOT WATER HEATER, SOME LIGHTING FIXTURES & GAS FP LOGS IN LIVING ROOM. DIN... | ||
3 Beds, 2 Bath Areas, 1984 SqFt | ||
$195,000 (For Sale) A. M. Sandler & Associates |
![]() |
8840 Washington Blvd West Drive, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Pikes North Penncrest | ||
Step inside this 4 bed, 2.5 bath, Washington Township classic and feel pride of ownership! Enjoy multiple living spaces and cute kitchen. Recent updates are paint (inside and out) roof, gutters, and leaf guards, battery back-up sump. Large deck leads to a... | ||
4 Beds, 3 Bath Areas, 2908 SqFt | ||
$285,000 (For Sale) RE/MAX Ability Plus |
![]() |
9036 Crystal Lake Drive, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Crystal Lake | ||
New proposed construction by Davis Homes, Fremont elevation G. Popular ranch open floorplan with 1602 square feet, 3 bedrooms, and 2 full baths. Floor plan attached. Please visit Davis Homes website to view more pictures of the Fremont. | ||
3 Beds, 2 Bath Areas, 1602 SqFt | ||
$249,990 (For Sale) CENTURY 21 Scheetz |
![]() |
8610 Washington Blvd East Drive, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Pennwood | ||
Live in the heart of Nora. This 3 bedroom, one story, Washington Township home puts you near so much! Almost 3/4 of an acre to landscape and garden until your heart's content. Hard wood floors gleam in the open layout family room with a 3 sided fireplace ... | ||
3 Beds, 2 Bath Areas, 1676 SqFt | ||
$240,000 (For Sale) United Real Estate Indpls |
![]() |
9125 Westfield Boulevard, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: NA | ||
Stunning 2-acre property with 6173 square foot stately Colonial home! Backyard is a private paradise with fenced yard, and gorgeous perennials. All new hardwoods throughout kitchen, dining, and great room. Kitchen is updated with all granite counter tops,... | ||
5 Beds, 5 Bath Areas, 6173 SqFt | ||
$775,000 (For Sale) Berkshire Hathaway Home |
![]() |
9030 Crystal Lake Drive, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Crystal Lake | ||
New proposed construction by Davis Homes, Dorset elevation G. Popular ranch floorplan with 1687 square feet, 3 bedrooms, 2 full baths. Floor plan attached in supplements. Please visit Davis Homes website to view more pictures of the Dorset. | ||
3 Beds, 2 Bath Areas, 1687 SqFt | ||
$261,990 (For Sale) CENTURY 21 Scheetz |
![]() Open House
|
3915 Glenview Drive, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Sweetwater Estates | ||
This home has been well taken care of and is move in ready. The Living room has built in Bookshelves and bamboo hardwoods, The Dining room opens to the backyard and also has bamboo hardwoods. The Great room has a fireplace and new tile. The Kitchen comes ... | ||
4 Beds, 3 Bath Areas, 2296 SqFt | ||
$270,000 (For Sale) Berkshire Hathaway Home |
![]() |
8860 Crystal River Drive, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Crystal Lake | ||
Maintenance free living with beautiful views! Open floorpan with 3 bedrooms and 2.5 baths. 2 of the bedrooms are so large they each could both be an owners suite. 3rd bedroom is currently being used as an office/den. Large loft area w/unfinished walk-in a... | ||
3 Beds, 3 Bath Areas, 2757 SqFt | ||
$389,900 (For Sale) Keller Williams Indy Metro NE |
![]() |
1475 East 75th Street, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Island Park | ||
A private haven nestled on a charming lane close to the hustle and bustle of Broad Ripple. This cute bungalow features a large light and bright living area with banks of windows. Wood floors, wood walls and ceilings. Quiet upper level has 2 bedrooms and a... | ||
3 Beds, 2 Bath Areas, 1728 SqFt | ||
$94,900 (For Sale) Ala Carte Realty |
![]() |
8107 Clearwater Parkway, Indianapolis, IN 46240 | Add to Favorites |
Subdivision: Clearwater Cove | ||
CLEARWATER COVE end unit. FABULOUS WATERFRONT CONDO LIVING. Boasting the best fishing in Indy w/deeded boat slip & community beach. Professionally landscaped w/beautiful views of lake & White River. Open floor plan with vaulted GR ceiling, FLR to ceiling ... | ||
3 Beds, 3 Bath Areas, 2729 SqFt | ||
$549,900 (For Sale) F.C. Tucker Company |
The zip code is very desirable area in which to buy a home. With 62 such listings on the open market, now is the perfect time to act.